IQs in Various Countries
Tue, Mar 26 2007Believe it or not the average national IQ of the world is only 90. Here are some of the better countries included in the research, but beware, French people might get angry!
| Country | City | Mean IQ |
|---|---|---|
| Holland | Amsterdam | 109.4 |
| Germany | Hamburg | 109.3 |
| Poland | Warsaw | 108.3 |
| Sweden | Stockholm | 105.8 |
| Yugoslavia | Zagreb | 105.7 |
| Italy | Rome | 103.8 |
| Austria | Vienna | 103.5 |
| Switzerland | Zurich | 102.8 |
| Portugal | Lisbon | 102.6 |
| Great Britain | London | 102.0 |
| Norway | Oslo | 101.8 |
| Denmark | Copenhagen | 100.7 |
| Hungary | Budapest | 100.5 |
| Czechoslovakia | Bratislava | 100.4 |
| Spain | Madrid | 100.3 |
| Belgium | Brussels | 99.7 |
| Greece | Athens | 99.4 |
| Ireland | Dublin | 99.2 |
| Finland | Helsinki | 98.1 |
| Bulgaria | Sofia | 96.3 |
| France | Paris | 96.1 |
Entertainment




Sorry: you have already voted!
Related Articles:
| Sacred Sex Carved In Stone | King Tut's mummy to go on public | A job for the Squid Squad | Huge Stone Eggs Discovered | In Search of the Giant Squid |